Tech Sales Hiring Report
As of 2026-11-22. Posting date range: 2026-10-23 – 2026-11-22.
13,542 open US tech sales roles
Open roles by role type
| Role type | Open roles |
|---|---|
| SDR / BDR | 497 |
| Account Executive | 3,713 |
| Account Manager | 2,236 |
| Sales Engineer | 997 |
| Customer Success | 51 |
| Sales Manager | 2,734 |
| Channel & Partner Sales | 561 |
Role categories can overlap and do not sum to the total.
Top 15 hiring companies
| Company | Open US roles |
|---|---|
| Cisco | 424 |
| Amazon | 330 |
| ServiceNow | 311 |
| Humana | 254 |
| Salesforce | 220 |
| Workday | 199 |
| Airwallex | 177 |
| Charter | 163 |
| Toast | 147 |
| Fiserv | 138 |
| Palo Alto Networks | 137 |
| Intuit | 133 |
| Fortinet | 114 |
| EquipmentShare | 110 |
| Wolters Kluwer | 103 |
Posted salary ranges by role type
| Role type | Median low | Median high | Postings with ranges |
|---|---|---|---|
| SDR / BDR | $77,475 | $97,500 | 158 |
| Account Executive | $140,000 | $184,000 | 1,963 |
| Account Manager | $100,000 | $154,190 | 1,096 |
| Sales Engineer | $151,000 | $220,000 | 412 |
| Customer Success | $114,000 | $160,000 | 26 |
| Sales Manager | $142,000 | $190,000 | 1,297 |
| Channel & Partner Sales | $140,000 | $202,000 | 305 |
Top 10 metros
City-level locations as listed, not combined metropolitan statistical areas.
| Location | Open US roles |
|---|---|
| New York, NY | 1,136 |
| San Francisco, CA | 634 |
| Chicago, IL | 463 |
| Austin, TX | 331 |
| Boston, MA | 300 |
| Atlanta, GA | 263 |
| Dallas, TX | 220 |
| Denver, CO | 214 |
| Seattle, WA | 209 |
| Los Angeles, CA | 182 |
Remote share
| Workplace | Roles | Share |
|---|---|---|
| Remote | 3,666 | 27.1% |
| Not explicitly remote | 9,876 | 72.9% |
Not explicitly remote includes hybrid, on-site and unspecified arrangements; it is not an on-site estimate.
Methodology
Source: TechSalesJobs.org listings. Current open, US-eligible tech sales listings using the site's existing hub eligibility and role categories, refreshed daily. Counts reflect listings, not unique vacancies or the entire market. Salary calculations use the same annual USD parsing and employer eligibility as the /salaries pages, restricted here to posted two-ended ranges; single amounts and one-sided ranges are excluded, so sample counts may differ. Ranges may describe base pay or OTE as stated by the employer, not standardized total compensation. Median lower and upper endpoints are calculated separately. Existing salary-page minimum sample requirements apply. Remote eligibility follows the site's existing US policy. Dates describe current listings, not a historical hiring trend.
Cite this report: TechSalesJobs.org, “Tech Sales Hiring Report,” as of 2026-11-22. https://techsalesjobs.org/reports/sales-hiring