Job Market Insights
Explore current tech sales hiring trends, company hiring activity and compensation insights from TechSalesJobs.org listings. The latest recorded snapshot contains 53,444 active listings at 8,447 companies. Data retrieved 2026-11-22T19:11:58.782Z.
Top Hiring Companies
Open, non-expired roles by employer; recent roles were created in the last 30 days.
| Company | Open roles | Recent roles |
|---|---|---|
| Kotak | 942 | 942 |
| Amazon | 824 | 824 |
| Stryker | 686 | 686 |
| Cisco | 664 | 664 |
| AbbVie | 608 | 608 |
| Charter | 528 | 528 |
| Salesforce | 501 | 501 |
| Johnson & Johnson | 497 | 497 |
| ServiceNow | 479 | 479 |
| Hewlett Packard Enterprise | 469 | 469 |
| Cellular Sales | 443 | 443 |
| Warby Parker | 366 | 366 |
| Medtronic | 342 | 342 |
| Verizon | 340 | 340 |
| Danaher Corporation | 331 | 331 |
| Abbott | 325 | 325 |
| ABB | 320 | 320 |
| Palo Alto Networks | 318 | 318 |
| Mdlz | 290 | 290 |
| Humana | 275 | 275 |
Role Mix
Current non-expired listings classified by title using the site's existing role patterns. Each title is assigned to one group; other titles remain in the final category.
| Role group | Open roles |
|---|---|
| Other titles | 36452 |
| Sales Leadership | 6927 |
| Account Executive | 6893 |
| Sales Engineer | 1843 |
| SDR / BDR | 1072 |
| Customer Success | 97 |
Salary and Compensation Highlights
These analytics group the first numeric amount in stored salary text, matching the insights dashboard. They are not guaranteed earnings, OTE comparisons, or normalized annual salary estimates; unknown salaries are shown separately.
| Stored salary band | Listings |
|---|---|
| Under $50k | 509 |
| $50k-$75k | 1374 |
| $75k-$100k | 1235 |
| $100k-$150k | 2544 |
| $150k-$200k | 1574 |
| $200k+ | 1271 |
| Not Specified | 44777 |
Companies by Disclosed Starting Pay
Average parsed starting amounts for employers with at least two salary-bearing listings. Compare the original roles and pay periods before drawing conclusions.
| Company | Salary-bearing listings | Average starting amount |
|---|---|---|
| Runway | 2 | $502,000 |
| Stuut | 7 | $388,571 |
| Tailscale | 2 | $351,000 |
| Anthropic | 6 | $350,833 |
| Intuitive | 8 | $350,000 |
| Serval | 22 | $345,455 |
| Axonius | 2 | $345,000 |
| Postman | 4 | $327,500 |
| Code Metal | 9 | $325,000 |
| Fireworks AI | 8 | $307,500 |
| Qumulo | 13 | $306,462 |
| Astronomer | 3 | $306,000 |
| ClickHouse | 10 | $305,000 |
| Intercom | 6 | $304,000 |
| Choice Hotels | 2 | $300,000 |
| Loft Labs (vCluster) | 2 | $300,000 |
| Rillet | 5 | $298,000 |
| Ashby | 17 | $296,882 |
| Databricks | 9 | $289,778 |
| Automation Anywhere | 5 | $284,000 |
Hiring Trend Summary
Recorded daily observations show inventory, additions and expirations. They are not estimates of all hiring in the technology sector, and gaps are not filled with invented observations.
| Snapshot date | Active listings | Companies | New listings | Expired listings |
|---|---|---|---|---|
| 2026-11-22 | 53444 | 8447 | 0 | 0 |
| 2026-11-21 | 53186 | 8380 | 0 | 0 |
| 2026-11-20 | 52720 | 8324 | 0 | 0 |
| 2026-11-17 | 50010 | 8074 | 0 | 0 |
| 2026-11-16 | 49932 | 8004 | 0 | 0 |
| 2026-11-15 | 49447 | 8450 | 0 | 0 |
| 2026-11-14 | 49505 | 8377 | 0 | 0 |
| 2026-11-13 | 48740 | 8296 | 0 | 0 |
| 2026-11-12 | 48756 | 8244 | 0 | 0 |
| 2026-11-11 | 48177 | 8204 | 0 | 0 |
| 2026-11-10 | 48488 | 8189 | 0 | 0 |
| 2026-11-09 | 47525 | 8135 | 0 | 0 |
| 2026-11-08 | 46763 | 8238 | 0 | 0 |
| 2026-11-07 | 45833 | 8158 | 0 | 0 |
| 2026-11-06 | 44194 | 8035 | 0 | 0 |
| 2026-11-05 | 42874 | 7926 | 0 | 0 |
| 2026-11-04 | 42202 | 7872 | 0 | 0 |
| 2026-11-03 | 41485 | 7836 | 0 | 0 |
| 2026-11-02 | 24180 | 7162 | 0 | 0 |
| 2026-11-01 | 22849 | 7264 | 0 | 0 |
| 2026-10-31 | 22290 | 7244 | 0 | 0 |
| 2026-10-30 | 22147 | 7202 | 0 | 0 |
| 2026-10-29 | 21791 | 7156 | 0 | 0 |
| 2026-10-28 | 21766 | 7121 | 0 | 0 |
| 2026-10-27 | 21719 | 7101 | 0 | 0 |
| 2026-10-26 | 22190 | 7092 | 0 | 0 |
| 2026-10-24 | 22348 | 7197 | 0 | 0 |
| 2026-10-23 | 22032 | 7171 | 0 | 0 |
| 2026-10-21 | 21875 | 7064 | 0 | 0 |
| 2026-10-21 | 21875 | 7064 | 0 | 0 |
| 2026-10-20 | 21063 | 7041 | 0 | 0 |
| 2026-10-19 | 20780 | 7025 | 0 | 0 |
| 2026-10-18 | 20244 | 7204 | 0 | 0 |
| 2026-10-17 | 19289 | 7185 | 0 | 0 |
| 2026-10-16 | 18414 | 7121 | 0 | 0 |
| 2026-10-14 | 17081 | 7014 | 0 | 0 |
| 2026-10-13 | 16321 | 6950 | 0 | 0 |
| 2026-10-11 | 19995 | 7321 | 0 | 0 |
| 2026-10-07 | 15917 | 7143 | 0 | 0 |
| 2026-10-06 | 15235 | 7121 | 0 | 0 |
| 2026-10-04 | 13145 | 7221 | 0 | 0 |
| 2026-10-03 | 12203 | 7194 | 0 | 0 |
| 2026-10-02 | 11108 | 7186 | 0 | 0 |
| 2026-09-30 | 9374 | 7134 | 0 | 0 |
| 2026-09-29 | 8665 | 7077 | 0 | 0 |
| 2026-09-28 | 7890 | 6995 | 0 | 0 |
| 2026-09-27 | 7106 | 7551 | 0 | 0 |
| 2026-09-26 | 6346 | 7526 | 0 | 0 |
| 2026-09-25 | 5639 | 7510 | 0 | 0 |
| 2026-09-22 | 3535 | 7413 | 0 | 0 |
| 2026-09-19 | 1708 | 7447 | 0 | 0 |
| 2026-09-18 | 968 | 7439 | 0 | 0 |
| 2026-09-17 | 462 | 7435 | 0 | 0 |
| 2026-09-16 | 0 | 7414 | 0 | 0 |
| 2026-09-14 | 4284 | 7414 | 0 | 0 |
| 2026-09-13 | 6021 | 7551 | 0 | 0 |
| 2026-09-10 | 12119 | 7551 | 0 | 0 |
| 2026-09-09 | 14021 | 7551 | 0 | 0 |
| 2026-09-08 | 19046 | 7551 | 0 | 0 |
| 2026-09-07 | 21507 | 7551 | 0 | 0 |
| 2026-09-05 | 24921 | 7689 | 0 | 0 |
| 2026-09-04 | 26358 | 7689 | 0 | 0 |
| 2026-09-03 | 28514 | 7689 | 0 | 0 |
| 2026-09-02 | 30029 | 7689 | 0 | 0 |
| 2026-09-01 | 32040 | 7689 | 0 | 0 |
| 2026-08-31 | 33668 | 7689 | 0 | 0 |
| 2026-08-30 | 35433 | 7891 | 0 | 0 |
| 2026-08-27 | 29345 | 7626 | 0 | 0 |
| 2026-08-26 | 30120 | 7626 | 0 | 0 |
| 2026-08-25 | 30848 | 7626 | 0 | 0 |
| 2026-08-23 | 32435 | 7789 | 0 | 0 |
| 2026-08-22 | 33217 | 7789 | 0 | 0 |
| 2026-08-21 | 33859 | 7789 | 0 | 0 |
| 2026-08-18 | 22568 | 7248 | 0 | 0 |
| 2026-08-17 | 22977 | 7226 | 0 | 0 |
| 2026-08-16 | 23023 | 7401 | 0 | 0 |
| 2026-08-15 | 23008 | 7381 | 0 | 0 |
| 2026-08-13 | 32438 | 7293 | 0 | 0 |
| 2026-08-12 | 38248 | 7263 | 0 | 0 |
| 2026-08-11 | 38685 | 7242 | 0 | 0 |
| 2026-08-10 | 38258 | 7209 | 0 | 0 |
| 2026-08-09 | 38307 | 7580 | 0 | 0 |
| 2026-08-08 | 38446 | 7561 | 0 | 0 |
| 2026-08-05 | 37433 | 7469 | 0 | 0 |
| 2026-08-04 | 37311 | 7455 | 0 | 0 |
| 2026-08-02 | 37065 | 7655 | 0 | 0 |
| 2026-08-01 | 36845 | 7625 | 0 | 0 |
| 2026-07-31 | 36449 | 7599 | 0 | 0 |
| 2026-07-30 | 35929 | 7583 | 0 | 0 |
| 2026-07-29 | 35547 | 7563 | 0 | 0 |
Leading Locations
| Location | Active listings |
|---|---|
| Remote | 7641 |
| New York | 1598 |
| San Francisco | 812 |
| Chicago | 786 |
| Atlanta | 537 |
| Austin | 523 |
| Boston | 468 |
| Dallas | 456 |
| Houston | 388 |
| Denver | 387 |
| Los Angeles | 359 |
| Seattle | 328 |
| London, United Kingdom | 311 |
| London | 301 |
| Phoenix | 254 |
For a US-only, role-based report with posted salary ranges and a citation URL, read the Tech Sales Hiring Report. Browse current jobs.